BPT Syllabus
Course : Bachelor of Physiotherapy (B.P.T)
Seats : 40
Duration : 4 year with 1/2 year rotatory internship
Syllabus:
Syllabus Prescribed By Utkal University,Odisha | ||||||
Subject | Hours prescribed by University | Hours allotted by the Institution | ||||
Lecture | Practical | Total | Lecture | Practical | Total | |
Ist B.P.T Semester-I |
150 | NIL | 150 | 150 | NIL | 150 |
1. Psychology & Sociology | ||||||
2. Therapeutics-I | 150 | 100 | 250 | 150 | 100 | 250 |
Syllabus Prescribed By Utkal University,Odisha | ||||||
Subject | Hours prescribed by University | Hours allotted by the Institution | ||||
Lecture | Practical | Total | Lecture | Practical | Total | |
Ist B.P.T Semester-II |
100 | 100 | 200 | 100 | 100 | 200 |
1. Anatomy | ||||||
2. Physiology | 50 | 50 | 100 | 50 | 50 | 100 |
3. Bio-Chemistry | 50 | 50 | 50 | 50 | 50 | 50 |
4.Therapeutics-II | 150 | 100 | 250 | 150 | 100 | 250 |
5. Environmental Studies | 45 | 05 field work) | 50 | 45 | 05 (field work) | 50 |
Syllabus Prescribed By Utkal University,Odisha | ||||||
Subject | Hours prescribed by University | Hours allotted by the Institution | ||||
Lecture | Practical | Total | Lecture | Practical | Total | |
2nd B.P.T Semester-III |
100 | NIL | 100 | 100 | NIL | 100 |
1. Pathology,micro-biology&Pharmacology Section A- Pathology & Microbiology Section-B- Pharmacology |
||||||
2. Bio-mechanics, kinesiology & Bioengineering | 100 | NIL | 100 | 100 | NIL | 100 |
3. Community Medicine | 50 | NIL | 50 | 50 | NIL | 50 |
4. Medicine-I | 150 | NIL | 150 | 150 | NIL | 150 |
Syllabus Prescribed By Utkal University,Odisha | ||||||||||||
Subject | Hours prescribed by University | Hours allotted by the Institution | ||||||||||
Lecture | Practical | Total | Lecture | Practical | Total | |||||||
2nd B.P.T Semester-IV |
100 | 100 | 200 | 100 | 100 | 200 | ||||||
1. Surgery-I | ||||||||||||
2. Medicine-II Section-A- Cardiology & Work Physiology Section-B- Paediatrics |
100 50 |
NIL NIL |
150 | 100 50 |
NIL NIL |
150 | ||||||
3. Physiotherapy in Cardio-Pulmonary Section-A- PT in Cardiovascular Conditions Section-B- PT in Pulmonary Conditions |
200 | 100 | 300 | 200 | 100 | 300 |
Syllabus Prescribed By Utkal University,Odisha | ||||||||||||
Subject | Hours prescribed by University | Hours allotted by the Institution | ||||||||||
Lecture | Practical | Total | Lecture | Practical | Total | |||||||
3rd B.P.T Semester-V |
200 | 100 | 300 | 200 | 100 | 300 | ||||||
1. Physical Diagnosis and Physical Fitness | ||||||||||||
2. Physiothearpy in Surgical Conditions | 200 | 100 | 300 | 200 | 100 | 300 |
Syllabus Prescribed By Utkal University,Odisha | ||||||
Subject | Hours prescribed by University | Hours allotted by the Institution | ||||
Lecture | Practical | Total | Lecture | Practical | Total | |
3rd B.P.T Semester-VI |
100 | 50 | 150 | 100 | 50 | 150 |
1. Medicine-III | ||||||
2. Medicine-IV | 100 | NIL | 100 | 100 | NIL | 100 |
3. Surgery –II (Ortho+ Neurosurgery) | 175 | 100 | 275 | 175 | 100 | 275 |
Syllabus Prescribed By Utkal University,Odisha | ||||||
Subject | Hours prescribed by University | Hours allotted by the Institution | ||||
Lecture | Practical | Total | Lecture | Practical | Total | |
4th B.P.T Semester-VII |
150 | NIL | 150 | 150 | NIL | 150 |
1. Rehab Science | ||||||
2. Alternative Medicine | 200 | NIL | 200 | 200 | NIL | 200 |
3. Professional Management & Ethics | 100 | NIL | 100 | 100 | NIL | 100 |
4. Research methodology , Bio-statistics & introduction to computer Science | 50 | NIL | 50 | 50 | NIL | 50 |
Syllabus Prescribed By Utkal University,Odisha | ||||||
Subject | Hours prescribed by University | Hours allotted by the Institution | ||||
Lecture | Practical | Total | Lecture | Practical | Total | |
4th B.P.T Semester-VIII |
100 | 150 | 250 | 100 | 150 | 250 |
1. Physiotherapy in Neurological Conditions | ||||||
2. Physiotherapy in Musculoskeletal Conditions | 100 | 150 | 250 | 100 | 150 | 250 |
3. Project based on Research Methodology & Biostatics | 150 | NIL | 150 | 150 | NIL | 150 |
STUDY HOURS 4325 Hours
CLINICAL POSTING HOURS – Semester III to Semester VIII ---- 575 Hours
Total No. Of Hours 4900 Hours